|
Teaching Radiography at a Distance - Project Summary |
||||||||||
|
. |
||||||||||
| In 2008 Oshki launched the Teaching Radiography at a Distance Project (TRD). The idea for this project was NOT to create a Radiography course, but to create "digital learning objects" that could be used to support basic radiography education in First Nation communities and learning organizations. The TRD Project ran for about a year. Click here if you would like to read a more details description of the TRD Project. | ||||||||||
| . | ||||||||||
| Postioning Videos | ||||||||||
| The TRD Project produced a series of "Positioning Videos" in three languages: English, Cree and Oji-Cree. Here's an example of an Positioning Video: | ||||||||||
|
||||||||||
| . | ||||||||||
| The complete list of Positioning Videos can be seen by clicking here. These videos are licensed under the "Creative Commons Licence", which enable anyone to use them in non-commercial settings. | ||||||||||
| . | ||||||||||
| Postitioning Manual - Webpages and Modules | ||||||||||
|
These Positioning Videos were also used to create "Positioning Manual" webpages. An example of a Positioning Manual webpage can be seen by clicking here. These pages were grouped into several "Modules" - each module focuses on a particular area of the body. |
||||||||||
| . | ||||||||||
![]() |
||||||||||
| . | ||||||||||
| These modules are can be seen under the "Unit 9" section of the Basic Radiological Technician course. | ||||||||||
| . | ||||||||||
| .. | ||||||||||
| Now that the TRD Project has ended, we are looking for feedback. | ||||||||||
| . | ||||||||||
| ATTENTION BRT STUDENTS: All BRT students who complete this survey will automatically be entered into a draw for an iPod Nano 8GB. | ||||||||||
|
. |